Jump to content

Hispar Muztagh

Coordinates: 36°20′N 75°11′E / 36.333°N 75.183°E / 36.333; 75.183
From Wikipedia, the free encyclopedia
Hispar Muztagh
海斯帕尔慕士塔格山
Hispar Muztagh seen from ISS
Highest point
PeakDistaghil Sar
Elevation7,885 metres (25,869 ft)
Coordinates36°20′N 75°11′E / 36.333°N 75.183°E / 36.333; 75.183
Geography
Hispar Muztagh is located in Karakoram
Hispar Muztagh
Hispar Muztagh
Location of the Hispar Muztagh within the greater Karakoram region
Hispar Muztagh is located in Gilgit Baltistan
Hispar Muztagh
Hispar Muztagh
Hispar Muztagh (Gilgit Baltistan)
Map
RegionGilgit-Baltistan
Parent rangeKarakoram

Hispar Muztagh is a sub-range of the Karakoram mountain range. It is located in the Nagar District of Gilgit-Baltistan, administered by Pakistan. It lies north of Hispar Glacier, south of Shimshal Valley, and east of the Hunza Valley.[1] It is the second highest sub-range of the Karakoram, the highest being the Baltoro Muztagh. The highest mountain in the range is Distaghil Sar (7,885m/25,869 ft).

Selected peaks in the Hispar Muztagh

[edit]
Mountain Height (m) Height (ft) Coordinates Prominence (m) Parent mountain First ascent Ascents (attempts) [1]
Distaghil Sar 7,885 25,869 36°19′33″N 75°11′18″E / 36.32583°N 75.18833°E / 36.32583; 75.18833 2,525 K2 1960 3 (5)
Khunyang Chhish 7,823 25,666 36°12′19″N 75°12′28″E / 36.20528°N 75.20778°E / 36.20528; 75.20778 1,765 Distaghil Sar 1971 2 (6)
Kanjut Sar 7,760 25,558 36°12′18″N 75°25′04″E / 36.20500°N 75.41778°E / 36.20500; 75.41778 1,690 Khunyang Chhish 1959 2 (1)
Trivor 7,577 24,859 36°17′15″N 75°05′10″E / 36.28750°N 75.08611°E / 36.28750; 75.08611 1,000 Distaghil Sar 1960 2 (5)
Pumari Chhish 7,492 24,580 36°12′40″N 75°15′10″E / 36.21111°N 75.25278°E / 36.21111; 75.25278 884 Khunyang Chhish 1979 1 (2)
Yukshin Gardan Sar 7,469 24,505 36°15′00″N 75°22′30″E / 36.25000°N 75.37500°E / 36.25000; 75.37500 1,313 Pumari Chhish 1984 4 (1)
Momhil Sar 7,414 24,324 36°19′04″N 75°02′11″E / 36.31778°N 75.03639°E / 36.31778; 75.03639 990 Trivor 1964 2 (6)
Yazghil Dome South 7,324 24,029 36°19′N 75°13′E / 36.317°N 75.217°E / 36.317; 75.217 <500 Distaghil Sar ??? ???
Yutmaru Sar 7,283 23,894 36°13′40″N 75°22′05″E / 36.22778°N 75.36806°E / 36.22778; 75.36806 620 Yukshin Gardan Sar 1980 1 (1)
Lupghar Sar 7,200 23,622 36°20′52″N 75°00′57″E / 36.34778°N 75.01583°E / 36.34778; 75.01583 730 Momhil Sar 1979 1 (0)
Bularung Sar 7,200 23,622 36°18′N 75°08′E / 36.300°N 75.133°E / 36.300; 75.133 <500 Trivor ??? ???

Note

[edit]
  1. ^ These are from the Himalayan Index, which may not be completely accurate, as some climbs may not have been recorded in the climbing literature or indexed properly.

Sources

[edit]
  1. ^ "Disteghil Sar| Pakistan Tourism Portal". paktourismportal.com. Retrieved 21 September 2022.

Jerzy Wala, Orographical Sketch Map of the Karakoram, Swiss Foundation for Alpine Research, Zurich, 1990.

[edit]