Bahrain national football team
Nickname(s) | مُحَارِبِيّ دِيْلمُون (Muharabi Dilmun, Dilmun's Warriors) غَوَاصِيْنُ الْلُؤْلُؤْ (Ghawaseen Al-Lulu, The Pearl Divers) الأَحمَر (The Reds) الشياطين الحمر (The Red Devils) | ||
---|---|---|---|
Association | Bahrain Football Association | ||
Confederation | AFC (Asia) | ||
Sub-confederation | WAFF (West Asia) | ||
Head coach | Dragan Talajić | ||
Captain | Sayed Dhiya Saeed | ||
Most caps | Sayed Mohammed Jaffer (162)[1] | ||
Top scorer | Ismail Abdullatif (48)[1] | ||
Home stadium | Bahrain National Stadium | ||
FIFA code | BHR | ||
| |||
FIFA ranking | |||
Current | 76 (24 October 2024)[2] | ||
Highest | 44 (September 2004) | ||
Lowest | 139 (March 2000) | ||
First international | |||
Bahrain 4–4 Kuwait (Baghdad, Iraq; 2 April 1936) | |||
Biggest win | |||
Bahrain 10–0 Indonesia (Riffa, Bahrain; 29 February 2012) | |||
Biggest defeat | |||
Iraq 10–1 Bahrain (Baghdad, Iraq; 5 April 1966) | |||
Asian Cup | |||
Appearances | 8 (first in 1988) | ||
Best result | Fourth place (2004) | ||
Arab Cup | |||
Appearances | 6 (first in 1966) | ||
Best result | Runners-up (1985, 2002) | ||
WAFF Championship | |||
Appearances | 4 (first in 2010) | ||
Best result | Champions (2019) | ||
Arabian Gulf Cup | |||
Appearances | 24 (first in 1970) | ||
Best result | Champions (2019) |
The Bahrain national football team (Arabic: منتخب الْبَحرَيْن لِكُرَّةُ الْقَدَم) represents Bahrain in international football and is controlled by the Bahrain Football Association, which was founded in 1951 and joined FIFA in 1966. They have never reached the World Cup, but have twice come within one match of doing so. Bahrain won the FIFA's most improved team award in 2004, and finished fourth in the 2004 Asian Cup, beating Uzbekistan in the quarter-finals but losing to Japan in the semi-finals 4–3. Bahrain then lost to Iran in the third-place match, thus finishing in fourth place overall. Bahrain had a golden year in 2019, winning both the WAFF Championship and the Arabian Gulf Cup for the first time, under the stewardship of Hélio Sousa.
History
[edit]This section needs additional citations for verification. (July 2022) |
Early years
[edit]Even though the first national team was founded in 1959, Bahraini team was only first officially assembled in 1966 when they played a friendly game against Kuwait that was drawn 4–4. At that time, despite being under British rule, Bahrain was given autonomy and they had utilized this opportunity to expand its football development. Nonetheless, Bahrain was regarded as a weaker side in the Gulf Arab region, which constituted the stronger Saudi Arabia, Qatar, UAE and Kuwait. For this reason, Bahrain's international feat had been mostly limited in the Arabian Gulf Cup.
In 1988, Bahrain qualified for its first ever AFC Asian Cup, but finished bottom with only two draws in the 1988 AFC Asian Cup. Since then, Bahraini side remained neglected and less invested, despite its youth successes at the U-17 and U-20. Only by the end of the 20th century, Bahrain began to really emerge and would change the country's football history.
Rise
[edit]Bahrain managed a fine performance during 2000 AFC Asian Cup qualification and 2002 FIFA World Cup qualification, the latter was the first time Bahrain reached the final round. Despite being unable to reach either of them, Bahrain managed one of their greatest football feats, by beating Iran in both qualifications 1–0 in Damascus in 2000 Asian Cup run, and 3–1 at home in 2002 World Cup run, which remains one of the most embarrassing defeats for Iranian football. This win, though mean less for Bahrain, did manage to pull Iran out from reaching a direct World Cup ticket and helped Saudi Arabia to qualify for 2002 FIFA World Cup, Iran later failed to qualify; Bahraini fans waved the Saudi flag as a response to this win, fueling tensions between Bahrain and Iran.[4]
2004 Asian Cup
[edit]The form of Bahrain in 2004 AFC Asian Cup was a complete stunning for many. In their just second appearance, Bahrain was drawn with mighty host China, neighbor Qatar and Southeast Asia's finest Indonesia. However, Bahrain went on undefeated at the group stage, including a famous 2–2 draw to China in Beijing, 1–1 to Qatar before trashed Indonesia 3–1 to reach the quarter-finals for the first time. Then, Bahrain overcame Uzbekistan on penalty shootout in the quarter-finals, having been held 2–2. Bahrain put up another astonishing performance against defending champions Japan, only lost 3–4 after extra time, before losing 2–4 to Iran in the third place game. This tournament would mark the rise of Bahrain as a serious competitor for football in Asia.
2006 World Cup
[edit]After Uzbekistan and Bahrain both finished third in their respective groups during the 2006 World Cup qualifiers, Bahrain entered a two-legged playoff with Uzbekistan, which they won on away goals with an aggregate score of 1–1. This allowed Bahrain to enter another two-legged playoff with the fourth-placed CONCACAF nation, (Trinidad and Tobago), for a spot in the World Cup. But a 0–1 Bahrain loss in Manama after a 1–1 draw in Port of Spain saw the CONCACAF nation go through as debutant.
2006 FIFA World Cup qualification - AFC fourth round play-offs | ||||
---|---|---|---|---|
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
Uzbekistan | 1–1 (a) | Bahrain | 1–1 | 0–0 |
2006 FIFA World Cup qualification (AFC – CONCACAF play-off) play-offs | ||||
Bahrain | 1–2 | Trinidad and Tobago | 1–1 | 0–1 |
2007 Asian Cup
[edit]Bahrain played in group D in the 2007 AFC Asian Cup qualification group games. Bahrain fielded a side which was essentially the Olympic (under 23) team against Australia, and they lost 2–0. Bahrain qualified for the 2007 Asian Cup after defeating Kuwait in their last match. Bahrain were knocked out in the group stage via two losses against Indonesia and Saudi Arabia, despite a shock win against Korea Republic.
2010 World Cup
[edit]In the third round of the 2010 World Cup qualifiers, Bahrain were drawn into group B along with Japan, Oman, and Thailand. They finished second overall to qualify to the final round, in which Bahrain finished third overall in their group, below Australia and Japan, but above Uzbekistan and Qatar. In the second leg of the playoff against Saudi Arabia to decide Asia's fifth best team, Bahrain drew 2–2 with Saudi Arabia after scoring in stoppage time which allowed them to go through on away goals, after drawing their home leg 0–0. They went on to play New Zealand in the final playoff in which a victory would qualify them for the World Cup, but after a goalless draw in Manama on 10 October 2009, Bahrain lost the return leg 1–0 in Wellington on 14 November 2009, missing out on qualification at the last hurdle for the second time running.
2010 FIFA World Cup qualification – AFC fifth round play-offs | ||||
---|---|---|---|---|
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
Bahrain | (a) 2–2 | Saudi Arabia | 0–0 | 2–2 |
AFC 5th place v OFC winner play-offs | ||||
Bahrain | 0–1 | New Zealand | 0–0 | 0–1 |
Crisis period
[edit]2011 Asian Cup
[edit]Bahrain qualified for the 2011 AFC Asian Cup held in neighbouring Qatar, and was drawn in a tough group composing Australia, South Korea and India. Bahrain faced its first task to overcome South Korea, with the hope to repeat the surprise 2–1 victory of the 2007 edition, but South Korea turned the deficit to beat Bahrain with the same score. After the loss, Bahrain cruised past India in a seven-goal party, Bahrain scored five to keep its hope alive; but its campaign ended in vain when they lost to Australia 0–1 and was dismissed from the group stages.
2014 World Cup
[edit]In the 2014 FIFA World Cup qualifiers, Bahrain did considerably worse. In the third round, they were drawn against Indonesia, Iran and Qatar. Although they managed to defeat Indonesia both home and away, they also lost 6–0 by Iran away from home, and drew their other 3 games. Although they had a higher goal difference than Qatar, they needed an extra point to advance to the next round, or Qatar had to be beaten by Iran in the final round. If they had also drawn to Iran away from home, they would have advanced. But neither luck came to them, and their campaign ended in the third round, their worst result since the 1998 World Cup qualifiers.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 6 | 3 | 3 | 0 | 17 | 5 | +12 | 12 | Advance to fourth round | — | 2–2 | 6–0 | 3–0 | |
2 | Qatar | 6 | 2 | 4 | 0 | 10 | 5 | +5 | 10 | 1–1 | — | 0–0 | 4–0 | ||
3 | Bahrain | 6 | 2 | 3 | 1 | 13 | 7 | +6 | 9 | 1–1 | 0–0 | — | 10–0 | ||
4 | Indonesia | 6 | 0 | 0 | 6 | 3 | 26 | −23 | 0 | 1–4 | 2–3 | 0–2 | — |
2015 Asian Cup
[edit]The 2015 AFC Asian Cup once again became a disappointment for the Bahrainis, even though their group was easier, with only Iran being the biggest opponent while the UAE and Qatar were no strangers. Bahrain lost two opening games against Iran and the UAE 0–2 and 1–2, the latter defeat was subject to the earliest goal in Asian Cup history by Ali Mabkhout. Bahrain salvaged some pride with a 2–1 win over Qatar, condemning its neighbour to bottom of the group while Bahrain finished third for the second consecutive Asian Cup.
2018 World Cup and 2019 Asian Cup qualifications
[edit]In the 2018 FIFA World Cup qualifiers second round, Bahrain finished fourth in a group with Uzbekistan, North Korea, Philippines and Yemen. The poor performance of the Bahraini side caused huge public uproar over the team's ongoing decline, rocked the chair of manager Sergio Batista. He was eventually sacked and replaced by Czech youth coach Miroslav Soukup, who decided to revamp the team.
Later on, Bahrain participated in the 2019 AFC Asian Cup qualification, where finished first in the third round in a group with Turkmenistan, Chinese Taipei and Singapore, to qualify to the next AFC Asian Cup. However, the team's performance was far from perfect. The team suffered a home draw to minnows Singapore, before getting humiliated by Chinese Taipei away 1–2 that was considered as a shock, since Taiwan is not a football nation. This defeat also prompted Bahrain's main star, Ismail Abdullatif, to retire from the team.
Bahrain managed some promising performance during this deteriorating era, reaching semi-finals of the 23rd Arabian Gulf Cup held in Kuwait.
Short-lived glory
[edit]2019: Asian Cup; WAFF Championship and Gulf Cup champions
[edit]At the 2019 AFC Asian Cup, Bahrain was grouped with India, Thailand and hosts United Arab Emirates. The Bahrainis managed a promising early performance when they faced the hosts, scored a goal lead in 78', but was eventually held 1–1 following an unclear penalty decision by the Jordanian referee Adham Makhadmeh. However, Bahrain suffered a blasting loss to Thailand 0–1, leaving the team flounder despite its earlier performance. In the final match against India, which the Indians only required a draw to progress, Bahrain however managed to get a needed penalty in injury time, where Jamal Rashid turned hero as Bahrain won the fixture 1–0 to seal the team into the knockout stage for the only second times ever, and eliminated the Indians from the competition. The Bahraini side then played its own round of sixteen match, where they lost 2–1 to South Korea after extra time. This was considered as a major success for Bahraini football, and also to be the end of the country's football misfortune that endured since 2010s.
Afterwards, Bahrain managed to win two competitions for the first time, after defeating both Iraq and Saudi Arabia, 1–0 under the leadership of Hélio Sousa against all odds, in the WAFF Championship and Gulf Cup respectively.[6][7]
2022 World Cup
[edit]Bahrain defeated Iran 1–0 in the 2022 FIFA World Cup Qualification Round 2, delivering a major upset in the qualifying process, and with Bahrain enjoying huge edge in the qualifiers, Bahrain was expected to reach the third round. However, due to COVID-19 pandemic, Bahrain's great progression in 2019 was reversed when it lost significant home supports (despite being designated as hosts for the remaining games) due to pandemic, as fans were barred from attending, Iran having replaced manager as well, combining the Bahrain's domestic league under frequent disruption due to the pandemic, all left Bahraini players little time to organise their team. Bahrain triumphed against Cambodia 8–0 in their first game since the pandemic began, but against an Iranian side that was entirely revamped, a Bahraini side without home support was completely demoralised, losing 0–3 in process. This defeat proved to be disastrous for Bahrain, as their 4–0 victory over Hong Kong[8] was too little, too late, due to Iran prevailing 1–0 over Iraq in the final game.
2023 Asian cup
[edit]In the 2023 AFC Asian Cup, Bahrain won their group (which contained Malaysia, South Korea, and Jordan). After a first matchday loss to South Korea, they followed it up with back-to-back wins, before falling to Japan in the Round of 16.
Team image
[edit]Rivalries
[edit]Qatar
[edit]Bahrain has a major rivalry against Qatar due to historical tension between the two countries. Through 39 matches played between the teams, Bahrain has an overall positive performance against Qatar, winning eleven matches, lost eight matches while nineteen matches ended in a draw.
Kit providers
[edit]
|
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]16 November 2026 World Cup qualification | Yemen | 0–2 | Bahrain | Abha, Saudi Arabia |
21:00 UTC+3 | Report |
|
Stadium: Prince Sultan bin Abdul Aziz Stadium Attendance: 1,291 Referee: Kim Jong-hyeok (South Korea) |
21 November 2026 World Cup qualification | Bahrain | 0–2 | United Arab Emirates | Riffa, Bahrain |
18:45 UTC+4 | Report (FIFA) Report (AFC) |
Stadium: Bahrain National Stadium Attendance: 18,267 Referee: Mohammed Al-Hoish (Saudi Arabia) |
2024
[edit]6 January Friendly | Bahrain | 0–2 | Australia | Abu Dhabi, United Arab Emirates |
17:00 UTC+3 | Report | Stadium: Baniyas Stadium Referee: Mohamed Al-Harmoodi (United Arab Emirates) |
10 January Friendly | Bahrain | 0–3 | Angola | Dubai, United Arab Emirates |
18:00 UTC+4 | Report | Stadium: Police Officers' Club Stadium |
15 January 2023 Asian Cup GS | South Korea | 3–1 | Bahrain | Al Rayyan, Qatar |
14:30 UTC+3 |
|
Report | Al-Hashash 51' | Stadium: Jassim bin Hamad Stadium Attendance: 8,388 Referee: Ma Ning (China) |
20 January 2023 Asian Cup GS | Bahrain | 1–0 | Malaysia | Al Rayyan, Qatar |
22:30 UTC+8 |
|
Report | Stadium: Jassim Bin Hamad Stadium Attendance: 10,386 Referee: Ahmed Al-Kaf (Oman) |
25 January 2023 Asian Cup GS | Jordan | 0–1 | Bahrain | Al Rayyan, Qatar |
14:30 UTC+3 | Report | Helal 34' | Stadium: Khalifa International Stadium Attendance: 39,650 Referee: Omar Al-Ali (United Arab Emirates) |
31 January 2023 AFC Asian Cup R16 | Bahrain | 1–3 | Japan | Doha, Qatar |
14:30 UTC+3 | Ueda 64' (o.g.) | Report | Stadium: Al Thumama Stadium Attendance: 31,832 Referee: Ahmad Al-Ali (Kuwait) |
21 March 2026 World Cup qualification | Nepal | 0–5 | Bahrain | Riffa, Bahrain |
22:00 UTC+3 | Report |
|
Stadium: Bahrain National Stadium Attendance: 5,041 Referee: Alex King (Australia) |
26 March 2026 World Cup qualification | Bahrain | 3–0 | Nepal | Riffa, Bahrain |
22:00 UTC+3 | Report (FIFA) Report (AFC) |
Stadium: Bahrain National Stadium Attendance: 2,475 Referee: Ryo Tanimoto (Japan) |
6 June 2026 World Cup qualification | Bahrain | 0–0 | Yemen | Riffa, Bahrain |
20:30 UTC+3 | Report (FIFA) Report (AFC) |
Stadium: Bahrain National Stadium Attendance: 2,632 Referee: Nazmi Nasaruddin (Malaysia) |
11 June 2026 World Cup qualification | United Arab Emirates | 1–1 | Bahrain | Dubai, United Arab Emirates |
21:00 UTC+4 | Adil 10' | Report (FIFA) Report (AFC) |
Abduljabbar 4' | Stadium: Rashid Stadium Referee: Ma Ning (China) |
5 September 2026 World Cup qualification | Australia | 0–1 | Bahrain | Gold Coast, Australia |
20:10 UTC+10 | Report | Stadium: Robina Stadium Attendance: 24,644 Referee: Omar Al-Ali (United Arab Emirates) |
10 September 2026 World Cup qualification | Bahrain | 0–5 | Japan | Riffa, Bahrain |
19:00 UTC+3 | Report | Stadium: Bahrain National Stadium Attendance: 22,729 Referee: Rustam Lutfullin (Uzbekistan) |
10 October 2026 World Cup qualification | Bahrain | 2–2 | Indonesia | Riffa, Bahrain |
19:00 UTC+3 |
|
Report |
|
Stadium: Bahrain National Stadium Referee: Ahmed Al-Kaf (Oman) |
15 October 2026 World Cup qualification | Saudi Arabia | 0–0 | Bahrain | Jeddah, Saudi Arabia |
21:00 UTC+3 | Report | Stadium: King Abdullah Sports City Attendance: 35,437 Referee: Salman Ahmad Falahi (Qatar) |
14 November 2024 World Cup qualification R3 | Bahrain | v | China | Riffa, Bahrain |
17:00 UTC+3 | Report | Stadium: Bahrain National Stadium |
19 November 2026 World Cup Qualifiers Round 3 | Bahrain | v | Australia | Riffa, Bahrain |
Source | Stadium: Bahrain National Stadium |
2025
[edit]20 March 2026 World Cup qualification 3R | Bahrain | v | Japan | Saitama, Japan |
19:35 UTC+9 | Report | Stadium: Saitama Stadium 2002 |
25 March 2026 World Cup qualification R3 | Bahrain | v | Indonesia | Jakarta, Indonesia |
Stadium: Gelora Bung Karno Stadium |
5 June 2026 World Cup Qualifiers Round 3 | Bahrain | v | Saudi Arabia | Riffa, Bahrain |
Stadium: Bahrain National Stadium |
10 June 2025 World Cup qualification R3 | Bahrain | v | China | China |
--:-- UTC+8 | Report |
Current staff
[edit]Role | Name |
---|---|
Head coach | Dragan Talajić |
Assistant coach | Goran Lackovic |
Isa Al Alawi | |
Khalid Abdulghafour | |
Salman Sharida | |
Goalkeeper coach | Sayed Khamis |
Youth coach | Sulaiman Al Bulaihi |
Assistant coach & analyst | Ahmed Kamal |
Coaching history
[edit]- As of March 2019[12]
Caretaker managers are listed in italics.
- Jassim Al-Maawada and
Abdul-Salam Alam (1966) - Hamada El-Sharqawi (1970–1974)
- Danny McLennan (1974–1975)
- Adnan Ayoub and
Khalifa AlHamdan (1975) - Jack Mansell (1976)
- Mal Thompson and Michael Gorman (1979)
- Ljubiša Broćić (1979–1981)
- Farouq Ahmed Ali (1981)
- Sebastião Pereira de Araújo (1982–1984, 1992–1993)
- Keith Burkinshaw (1984–1986)
- Robbie Stepney (1986–1987)
- Abdelmajid Chetali (1988)
- Mohamed Al-Arabi Al-Zouaui (1988)
- Uli Maslo (1990–1992)
- Adnan Ayoub (1992)
- Ivan Čabrinović (1994)
- Victor Stănculescu (1995–1996)
- Fuad Boshqar (1996)
- Josef Hickersberger (1997)
- Ernesto Rosa Guedes (1998)
- Alexandru Moldovan (1999)
- Ahmed D. Al Jalahama (2000)
- Wolfgang Sidka (2001–2002, 2005)
- Yves Herbet (2003)
- Srećko Juričić (2003–2005)
- Luka Peruzović (2005–2006)
- Riyadh Al-Thawadi (2006)
- Hans-Peter Briegel (2006–2007)
- Senad Kreso (2007)
- Milan Máčala (2008–2010)
- Josef Hickersberger (2010)
- Marjan Eid (2010)
- Salman Sharida (2010–2011)
- Peter Taylor (2011–2012)
- Gabriel Calderón (2012–2013)
- Anthony Hudson (2013–2014)
- Adnan Hamad (2014)
- Marjan Eid (2014–2015)
- Sergio Batista (2015–2016)
- Miroslav Soukup (2016–2019)
- Hélio Sousa (2019–2023)
- Juan Antonio Pizzi (2023–2024)
- Dragan Talajić (2024– )
Players
[edit]Current squad
[edit]The following 27 players were called up for the 2026 FIFA World Cup qualification matches against Indonesia and Saudi Arabia on 10 and 15 October 2024.[13]
- Caps and goals correct as of 12 June 2024, after the match against United Arab Emirates.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
21 | GK | Sayed Mohammed Jaffer | 25 August 1985 | 162 | 0 | Al-Muharraq |
22 | GK | Ebrahim Lutfalla | 24 September 1992 | 14 | 0 | Al-Ahli |
1 | GK | Ammar Mohamed | 10 February 1999 | 3 | 0 | Al-Khaldiya |
DF | Sayed Dhiya Saeed | 17 July 1992 | 112 | 8 | Al-Khaldiya | |
2 | DF | Amine Benaddi | 9 May 1993 | 23 | 0 | Al-Muharraq |
17 | DF | Sayed Baqer | 14 April 1994 | 30 | 0 | Al-Riffa |
3 | DF | Waleed Al Hayam | 4 November 1988 | 114 | 0 | Al-Muharraq |
5 | DF | Hamad Al-Shamsan | 29 September 1997 | 21 | 0 | Al-Riffa |
23 | DF | Abdulla Al-Khulasi | 2 September 2003 | 10 | 1 | Al-Muharraq |
6 | DF | Ahmed Nabeel | 25 August 1995 | 10 | 0 | Manama Club |
18 | DF | Hazza Ali | 9 June 1995 | 6 | 0 | Al-Riffa |
17 | DF | Vincent Emmanuel | 29 April 2001 | 2 | 0 | Sitra Club |
14 | MF | Ali Haram | 11 December 1988 | 49 | 5 | Al-Riffa |
13 | MF | Moses Atede | 17 December 1997 | 3 | 0 | Kuching City |
11 | MF | Ebrahim Al-Khattal | 19 September 2000 | 19 | 3 | Manama |
8 | MF | Mohamed Marhoon | 12 February 1998 | 56 | 14 | Kuwait SC |
19 | MF | Kamil Al-Aswad (captain) | 8 April 1994 | 106 | 13 | Al-Riffa |
10 | MF | Abdulwahab Al-Malood | 7 June 1990 | 79 | 5 | Al-Muharraq |
7 | MF | Ali Madan | 30 November 1995 | 85 | 11 | Ajman |
4 | MF | Abbas Al-Asfoor | 2 February 1999 | 13 | 0 | Al-Ahli |
MF | Sayed Sharaf | 23 December 2002 | 0 | 0 | Al-Ahli | |
20 | FW | Mahdi Al-Humaidan | 19 May 1993 | 56 | 5 | Al-Khaldiya |
12 | FW | Mahdi Abduljabbar | 25 June 1991 | 32 | 9 | Manama |
15 | FW | Jasim Al-Shaikh | 1 February 1996 | 60 | 4 | Al-Riffa |
FW | Hashim Sayed Isa | 3 April 1998 | 17 | 6 | Al-Riffa | |
9 | FW | Husain Abdulkarim | 14 May 2002 | 4 | 0 | Al-Muharraq |
FW | Sayed Alwadaei | 0 | 0 | Villareal U17 |
Recent call-ups
[edit]The following players have been called up for the team in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Abdulkarim Fardan | 25 April 1992 | 1 | 0 | Al-Riffa | v. United Arab Emirates, 12 June 2024 |
GK | Ammar Ahmed | 10 February 1999 | 3 | 0 | Manama Club | v. United Arab Emirates, 21 November 2023 |
GK | Omar Salem | 26 May 1995 | 1 | 0 | Budaiya | v. United Arab Emirates, 21 November 2023 |
DF | Mohamed Adel | 20 September 1996 | 32 | 0 | Al-Khaldiya | v. United Arab Emirates, 11 June 2024 |
DF | Mohamed Al-Banna | 17 October 1989 | 2 | 0 | Al-Muharraq | v. Yemen, 6 June 2024 |
DF | Ahmed Bughammar | 30 December 1997 | 26 | 1 | Al-Khaldiya | v. United Arab Emirates, 21 November 2023 |
DF | Hussain Al-Eker | 30 September 2001 | 1 | 0 | Al-Riffa | v. United Arab Emirates, 21 November 2023 |
DF | Sayed Redha Isa | 7 August 1994 | 62 | 3 | Al-Riffa | v. United Arab Emirates, 21 November 2023 |
MF | Ahmed Al-Sherooqi | 22 May 2000 | 5 | 0 | Al-Muharraq | v. United Arab Emirates, 11 June 2024 |
MF | Mohamed Abdulwahab | 13 November 1989 | 18 | 1 | Al-Najma | v. United Arab Emirates, 21 November 2023 |
MF | Mohamed Al-Hardan | 6 October 1997 | 29 | 2 | Al-Muharraq | v. United Arab Emirates, 21 November 2023 |
MF | Ibrahim Al-Wali | 12 June 1997 | 1 | 0 | Al-Najma | v. United Arab Emirates, 21 November 2023 |
MF | Mohammed Abdul Qayoom | 4 June 2001 | 2 | 0 | Al-Riffa | v. United Arab Emirates, 21 November 2023 |
MF | Ali Hassan Isa | 21 May 1999 | 3 | 0 | Al-Riffa | v. United Arab Emirates, 21 November 2023 |
MF | Jasim Khelaif | 22 February 1998 | 11 | 0 | East Riffa | v. United Arab Emirates, 21 November 2023 |
MF | Mahdi Abdullatif | 15 February 1993 | 12 | 0 | Manama Club | v. United Arab Emirates, 21 November 2023 |
MF | Husain Al-Qassab | 28 November 2000 | 1 | 0 | Al-Shabab | v. United Arab Emirates, 21 November 2023 |
FW | Ismail Abdullatif | 11 September 1986 | 135 | 48 | Al-Khaldiya | v. United Arab Emirates, 11 June 2024 |
FW | Abdulla Yusuf Helal | 12 June 1993 | 90 | 13 | Bohemians 1905 | v. United Arab Emirates, 11 June 2024 |
FW | Abdullah Al-Hashsash | 17 August 1992 | 8 | 2 | Al-Ahli | v. United Arab Emirates, 21 November 2023 |
FW | Hamza Al-Juban | 17 April 2000 | 2 | 0 | Al-Muharraq | v. United Arab Emirates, 21 November 2023 |
INJ Withdrew due to injury |
Records
[edit]Most appearances
[edit]Rank | Name | Caps | Goals | Career |
---|---|---|---|---|
1 | Sayed Mohammed Jaffer | 162 | 0 | 2004–present |
2 | Mohamed Husain | 161 | 10 | 1997–2015 |
3 | Salman Isa | 160 | 24 | 2000–2012 |
4 | Mohamed Salmeen | 146 | 10 | 2000–2013 |
5 | Ismail Abdullatif | 135 | 48 | 2005–present |
6 | Sayed Mahmood Jalal | 125 | 6 | 1998–2010 |
7 | Hussain Ali Baba | 124 | 8 | 2001–2016 |
8 | Talal Yousef | 118 | 28 | 2001–2016 |
9 | Sayed Dhiya Saeed | 117 | 8 | 2011–present |
10 | Waleed Al-Hayam | 116 | 0 | 2010–present |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Ismail Abdullatif | 48 | 135 | 0.36 | 2005–present |
2 | Husain Ali | 33 | 115 | 0.29 | 1998–2013 |
3 | Talal Yousef | 28 | 118 | 0.24 | 1998–2009 |
4 | A'ala Hubail | 26 | 88 | 0.3 | 2003–2009 |
5 | Salman Isa | 24 | 160 | 0.15 | 2001–2012 |
6 | Faouzi Aaish | 20 | 104 | 0.19 | 2004–2016 |
7 | Mohamed Al-Romaihi | 16 | 46 | 0.35 | 2010–2022 |
Mohamed Marhoon | 16 | 67 | 0.24 | 2018–present | |
9 | Abdulla Yusuf Helal | 13 | 90 | 0.14 | 2015–present |
Mahmood Abdulrahman | 13 | 91 | 0.14 | 2006–2014 | |
Ali Madan | 13 | 92 | 0.14 | 2016–present | |
Kamil Al-Aswad | 13 | 108 | 0.12 | 2015–present |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | FIFA World Cup qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||
1930 to 1954 | Part of United Kingdom | Part of United Kingdom | ||||||||||||||
1958 to 1966 | Not a FIFA member | Not a FIFA member | ||||||||||||||
