List of awards and nominations received by Christina Aguilera
| ||||||||||||||||||||||||||||
Totals[a] | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 243 | |||||||||||||||||||||||||||
Nominations | 533 | |||||||||||||||||||||||||||
Note
|
Christina Aguilera is an American singer. Aguilera's self-titled debut album spawned three Billboard Hot 100 number-ones singles: "Genie in a Bottle" (1999), "What a Girl Wants" and "Come On Over Baby (All I Want Is You)" (both from 2000).[1] In addition to establishing her as a teen idol,[2] the album earned her prestigious awards, including Female Artist of the Year at the 2000 Billboard Music Awards and Best New Artist at the 2000 Grammy Awards,[3] becoming one of the youngest artists to receive the trophy.[4] In 2000, followed by the release of a Christmas album, My Kind of Christmas, Aguilera promoted her first Spanish-language record, Mi Reflejo, honored with the Latin Grammy Award for Best Female Pop Vocal Album.
For the Moulin Rouge! soundtrack, Aguilera collaborated with Lil' Kim, Mýa and Pink in "Lady Marmalade" (2001), whose music video won two trophies in the 2001 MTV Video Music Awards, including Video of the Year.[5] In the following year, she changed her image and artistic direction with Stripped (2002), incorporating a range of musical styles and a more personal lyrical content for its development.[6] Despite sparked controversy, being received with mixed opinions from music critics,[7] the commercial success of the project made her to be considered the female artist of the following year through awards ceremonies, including 2003 MTV Europe Music Awards (EMA).[8] With some tracks extracted from the album such as "Dirrty" featuring Redman, "Beautiful" and "Fighter", she was indicated in several international awards, as Echo Music Prize, Juno Awards and Q Awards.[9][10][11]
In her fifth studio album, Back to Basics (2006), Aguilera changed her artistic direction again, for which she was praised by professional critics for her "maturity".[12] With the project, she was nominated in the international female category at the BRIT Awards,[13] being honored with the same prize through ceremonies of the GAFFA Awards and NRJ Music Awards.[14][15] "Ain't No Other Man" and "Candyman" were the songs of the disc chosen to compete on numerous awards, including Grammy Awards, where the foremore was awarded with the Best Female Pop Vocal Performance.[16] In 2010, she made her cinema debut in Burlesque and collaborated with its soundtrack, with the track "Bound to You" eventually being nominated for the Golden Globe Award for Best Original Song.[17] Posteriorly, Aguilera won other awards in collaboration with Maroon 5 (for "Moves Like Jagger") and A Great Big World (for "Say Something").[18][19] Outside of her music works, she owns a line of perfumes with annual releases, for which she has been awarded numerous times at the FiFi Awards, organized by The Fragrance Foundation.[20]
Throughout her career, Aguilera has also accumulated several recognitions; by Rolling Stone and Consequence of Sound lists, she was chosen as one of the greatest vocalists of all time,[21][22] as well as one of the greatests artists of Latin origin in history by Latina.[23] In addition, she was placed as one of the most important women in the phonographic industry according to VH1 and The Independent.[24][25] In 2013, Aguilera was elected as one of the 100 most influential people in the world by Time;[26] in addition, Billboard magazine developed articles analyzing her influence on the current pop music scene,[27][28] while she is often cited as an inspiration for several artists.[29] Since then, she has been honoured with multiple lifetime achievement awards in celebration of her impact, including a star on the Hollywood Walk of Fame, a Disney Legend award by The Walt Disney Company, two "Music Icon Awards" at the 47th People's Choice Awards and 31 Nights of Halloween Fan Fest respectively, a "People's Voice Award" at the 39th People's Choice Awards, a special recognition GLAAD award, a "Spirit of Hope Award" at the 2022 Billboard Latin Music Awards and a special recognition award as "The Voice of a Generation" at the 13th ALMA Awards.
Awards and nominations
[edit]† | Indicates non-competitive categories |
Award | Year[a] | Recipient(s) | Category | Result | Ref. |
---|---|---|---|---|---|
31 Nights of Halloween Fan Fest | 2019 | Christina Aguilera | Music Icon Award † | Won | [30] |
4Music Video Honours | 2011 | "Moves Like Jagger" (with Maroon 5) | Best Video | Nominated | [31] |
ALMA Awards | 1999 | "Reflection" | Outstanding Performance of a Song for Feature Film | Nominated | [32] |
2000 | Christina Aguilera | New Entertainer of the Year | Won | [33] | |
"Genie in a Bottle" | Outstanding Music Video | Won | |||
2001 | My Reflection | Outstanding Music or Awards Special | Nominated | [34] | |
2002 | "Lady Marmalade" (with Lil' Kim, Mýa & Pink) | Outstanding Song in a Motion Picture Soundtrack | Won | [35] | |
"Nobody Wants to Be Lonely" (with Ricky Martin) | Outstanding Music Video | Won | [36] | ||
2001 Grammy Awards | Outstanding Performance in a Music, Variety or Comedy Special | Nominated | |||
Christina Aguilera | Outstanding Female Performer | Nominated | |||
2011 | Nominated | [37] | |||
Burlesque | Favorite Movie Actress – Comedy/Musical | Nominated | |||
The Voice | Favorite TV Reality, Variety or Comedy Personality | Nominated | |||
2012 | Won | [38] | |||
Christina Aguilera | Special Achievement Award – "The Voice of a Generation" † | Won | |||
American Music Awards | 2001 | Christina Aguilera | Favorite Pop/Rock Female Artist | Nominated | [39] |
2003 | International Artist of the Year | Nominated | [40] | ||
AMFT Awards | 2013 | "Say Something" (with A Great Big World) | Best Pop Duo/Group Performance | Won | [41] |
2018 | "Twice" | Best Pop Solo Performance | Won | ||
APRA Awards (Australia) | 2004 | "Beautiful" | Most Performed Foreign Work | Nominated | [42] |
2012 | "Moves Like Jagger" (with Maroon 5) | International Work of the Year | Nominated | [43] | |
ARTISTdirect Online Music Awards | 2000 | Christina Aguilera | Favorite Female Artist | Nominated | [44] |
Favorite Bad Girl | Nominated | ||||
Sexiest Female | Nominated | ||||
Coolest Artist with Dyed Hair | Nominated | ||||
Best Official Site | Nominated | ||||
Christina Aguilera | Favorite Turn It Up Loud CD | Nominated | |||
Basenotes Fragrance Awards | 2008 | Simply Christina | Best Celebrity Women's Fragrance | Nominated | [45] |
Best of Las Vegas Awards | 2020 | Christina Aguilera: The Xperience | Best Bachelorette Party | Nominated | [46] |
Best Production Show | Nominated | ||||
Best Resident Performer | Nominated | ||||
BDSCertified Spin Awards | 2002 | "Come On Over Baby (All I Want Is You)" | 200,000 Spins | Won | [47] |
"Dirrty" (featuring Redman) | 50,000 Spins | Won | [48] | ||
2003 | "Can't Hold Us Down" (featuring Lil' Kim) | 100,000 Spins | Won | [49] | |
"Fighter" | Won | [50] | |||
"Beautiful" | 300,000 Spins | Won | |||
2004 | 400,000 Spins | Won | [51] | ||
"The Voice Within" | 50,000 Spins | Won | [52] | ||
2005 | "Dirrty" (featuring Redman) | 100,000 Spins | Won | [53] | |
2006 | "Beautiful" | 500,000 Spins | Won | [54] | |
"Lady Marmalade" (with Lil' Kim, Mýa and Pink) | 300,000 Spins | Won | |||
"Ain't No Other Man" | 100,000 Spins | Won | |||
50,000 Spins | Won | [55] | |||
"Hurt" | Won | [56] | |||
2007 | "Ain't No Other Man" | 200,000 Spins | Won | [57] | |
"Tell Me" (with Diddy) | 50,000 Spins | Won | |||
"Hurt" | 100,000 Spins | Won | [58] | ||
2010 | "Beautiful" | 500,000 Spins | Won | [59] | |
Billboard Latin Music Awards | 2001 | Mi Reflejo | Pop Album of the Year, Female | Won | [60] |
Pop Album of the Year, New Artist | Won | ||||
Christina Aguilera | Billboard Latin 50 Artist of the Year | Nominated | |||
2014 | Crossover Artist of the Year | Nominated | [61] | ||
Hot Latin Songs Artist of the Year, Female | Nominated | ||||
"Hoy Tengo Ganas de Ti" (with Alejandro Fernández) | Hot Latin Song of the Year | Nominated | |||
2022 | Christina Aguilera | Spirit of Hope Award † | Won | [62] | |
Billboard Music Awards | 1999 | Christina Aguilera | Top New Female Artist | Nominated | [63] |
2000 | Female Artist of the Year | Won | [64] | ||
Top Hot 100 Artist | Nominated | [65] | |||
Artist of the Year | Nominated | ||||
2003 | Female Artist of the Year | Nominated | [66] | ||
"Beautiful" | Single of the Year | Nominated | |||
2012 | "Moves Like Jagger" (with Maroon 5) | Top Hot 100 Song | Nominated | [67] | |
Top Digital Song | Nominated | ||||
Top Pop Song | Nominated | ||||
Top Radio Song | Nominated | ||||
Billboard Music Video Awards | 1999 | "Genie In a Bottle" | Maximum Vision Award | Nominated | [68] |
Best New Artist Dance Clip | Nominated | ||||
Best Dance Clip | Nominated | ||||
Best New Artist Pop Clip | Nominated | ||||
2000 | "Ven Conmigo (Solamente Tú)" | Best Latin New Artist Clip of the Year | Won | [69] | |
2001 | "Lady Marmalade" (with Lil' Kim, Mýa & Pink) | Best Dance Clip of the Year | Nominated | [70] | |
Billboard Touring Awards | 2007 | Back to Basics Tour | Breakthrough Artist | Nominated | [71] |
Top Package | Nominated | ||||
Blender Awards | 2003 | Christina Aguilera | Woman of the Year | Won | [72] |
Blockbuster Entertainment Awards | 2000 | "Genie in a Bottle" | Favorite Single | Won | [73] |
Christina Aguilera | Favorite New Female Artist | Won | |||
2001 | Favorite Female Artist of the Year | Won | [74] | ||
Favorite Latin Artist | Won | ||||
BMI London Awards | 2014 | "Feel This Moment" (with Pitbull) | Most Performed Song | Won | [75] |
BMI Pop Awards | 2002 | "Come On Over Baby (All I Want Is You)" | Won | [76] | |
2004 | "Miss Independent" | Won | [77] | ||
2008 | "Ain't No Other Man" | Won | [78] | ||
"Hurt" | Won | ||||
2014 | "Feel This Moment" (with Pitbull) | Won | [79] | ||
Bravo Otto Awards (Germany) | 1999 | Christina Aguilera | Best Female Singer | Silver | [80] |
2002 | Bronze | [81] | |||
2003 | Silver | [82] | |||
2004 | Bronze | [83] | |||
2006 | Bronze | [84] | |||
Bravo Otto Awards (Hungary) | 2007 | Best Female Singer | Nominated | [85] | |
Back to Basics | Best Album | Nominated | |||
"Candyman" | Best Music Video | Won | [86] | ||
Bravoora | 2004 | Christina Aguilera | Best Female Pop Singer | Nominated | [87] |
Brit Awards | 2004 | Stripped | International Album | Nominated | [88] |
Christina Aguilera | International Female Solo Artist | Nominated | |||
Pop Act | Nominated | ||||
2007 | International Female Solo Artist | Nominated | [89] | ||
British Arrows | 2023 | "Beautiful" | Best Music Video — Craft Bronze | Won | [90] |
BT Digital Music Awards | 2010 | Bionic | Best Artistic Promotion | Nominated | [91] |
Capital FM's Music Video Awards | 2013 | "Your Body" | Best Music Video Kiss Scene | Nominated | [92] |
CelebMix Awards | 2022 | "Beautiful" | Cybersmiler of the Month[b] | Won | [93] |
Channel [V] Thailand Music Video Awards | 2002 | "Lady Marmalade" (with Lil' Kim, Mýa & Pink) | Popular Duo/Group Video | Won | [94] |
2003 | "Beautiful" | Popular Female Video | Won | ||
Chicago Indie Critics Awards | 2021 | "Loyal Brave True" | Best Original Song | Nominated | [95] [96] |
CosmoGirl! Awards | 2000 | Christina Aguilera | CosmoGIRL! of the Year | Nominated | [97] |
Cosmopolitan Fragrance Awards | 2009 | Inspire | Best Celebrity Fragrance for Women | Won | [98] |
Daily Mirror Music Awards | 2007 | Christina Aguilera | International Artist of the Year | Won | [99] |
Back to Basics | International Album of the Year | Won | |||
DanceStar Awards | 2004 | "Beautiful (Peter Rauhofer Remix)" | Best Remix | Nominated | [100] |
Disney Channel Kids Awards | 2003 | Christina Aguilera | Best Female | Nominated | [101] |
Do Something Awards | 2010 | Social Action | Won | [102] | |
Dolly Teen Choice Awards | 2007 | "Candyman" | Best Music Video | Won | [103] |
Echo Music Prize | 2004 | Christina Aguilera | Best International Rock/Pop Female Artist | Nominated | [104] |
Entertainment Weekly Awards | 2000 | Best Site of the 21st Century | Won | [105] | |
2006 | Performer of the Year | Won | [106] | ||
2011 | Entertainer of the Year | Won | [107] | ||
FHM Music & TV Awards | 2005 | "Dirrty" (featuring Redman) | Sexiest Video – Public's Choice | Won | [108] |
FiFi Awards (Germany) | 2008 | Simply Christina | Lifestyle – Women | Won | [20] |
Public's Choice: Lifestyle – Women | Won | ||||
2011 | Royal Desire | Won | |||
By Night | Won | ||||
2013 | Red Sin | Lifestyle | Won | ||
Public's Choice: Lifestyle – Women | Won | ||||
2014 | Unforgettable | Won | |||
Lifestyle | Won | ||||
FiFi Awards (United Kingdom) | 2008 | Simply Christina | Favorite Celebrity Fragrance – Public's Choice | Won | [109] |
2011 | Broad Appeal – Women | Nominated | [110] | ||
By Night | Nominated | ||||
2012 | Royal Desire | Won | [111] | ||
2013 | Red Sin | Fragrance of the Year – Women's Popular | Nominated | [112] | |
Fuse TV Awards | 2012 | "Your Body" | Video of the Year | Won | [113] |
GAFFA Awards | 2002 | "Dirrty" (featuring Redman) | Best Foreign Music Video | Nominated | [14] |
2006 | Christina Aguilera | Best Foreign Female Act | Won | ||
2011 | "Moves Like Jagger" (with Maroon 5) | Foreign Song of the Year | Nominated | [114] | |
2018 | Christina Aguilera | International Solo Artist | Nominated | [115] | |
Liberation | International Album of the Year | Nominated | |||
Galgalatz Awards | 2007 | "Candyman" | Song of the Year | 3rd place | [116] |
Gaon Chart Music Awards | 2011 | "Moves Like Jagger" (with Maroon 5) | International Song of the Year | Won | [117] |
Gaygalan Awards | 2012 | Foreign Song of the Year | Nominated | [118] | |
George McGovern Leadership Awards | 2012 | Christina Aguilera | Leadership Award for Social Action † | Won | [119] |
GLAAD Media Awards | 2003 | Special Recognition Award † | Won | [120] | |
2023 | Advocate for Change Award | Won | [121] | ||
Glammy Awards | 2011 | Royal Desire | Basic Perfume | Won | [122] |
Glamour Awards | 2004 | Christina Aguilera | Woman of the Year | Won | [123] |
2011 | International Musician/Solo Artist | Nominated | [124] | ||
2024 | Playground — (Shared Award) | Best Lube | Won | [125] | |
Gold Derby Film Awards | 2010 | "Bound to You" | Best Original Song | Nominated | [126] |
Gold Derby Music Awards | 2023 | Christina Aguilera | Best Latin Artist | Nominated | [127] |
Golden Globe Awards | 2011 | "Bound to You" | Best Original Song | Nominated | [128] |
Grammy Awards | 2000 | Christina Aguilera | Best New Artist | Won | [129] |
"Genie in a Bottle" | Best Female Pop Vocal Performance | Nominated | [130] | ||
2001 | "What a Girl Wants" | Nominated | [131] | ||
Mi Reflejo | Best Latin Pop Album | Nominated | |||
2002 | "Lady Marmalade" (with Lil' Kim, Mýa & Pink) | Best Pop Collaboration with Vocals | Won | [132] | |
"Nobody Wants to Be Lonely" (with Ricky Martin) | Nominated | [133] | |||
2003 | "Dirrty" (featuring Redman) | Nominated | [134] | ||
2004 | Stripped | Best Pop Vocal Album | Nominated | [135] | |
"Beautiful" | Best Female Pop Vocal Performance | Won | |||
"Can't Hold Us Down" (featuring Lil' Kim) | Best Pop Collaboration with Vocals | Nominated | |||
2006 | "A Song for You" (with Herbie Hancock) | Nominated | [136] | ||
2007 | Back to Basics | Best Pop Vocal Album | Nominated | [137] | |
"Ain't No Other Man" | Best Female Pop Vocal Performance | Won | [138] | ||
2008 | "Candyman" | Nominated | [139] | ||
"Steppin' Out" (with Tony Bennett) | Best Pop Collaboration with Vocals | Nominated | |||
2012 | Burlesque (with Cher) | Best Compilation Soundtrack for Visual Media | Nominated | [140] | |
"Moves Like Jagger" (with Maroon 5) | Best Pop Duo/Group Performance | Nominated | |||
2015 | "Say Something" (with A Great Big World) | Won | [141] | ||
2019 | "Fall in Line" (featuring Demi Lovato) | Nominated | [142] | ||
"Like I Do" (featuring GoldLink) | Best Rap/Sung Collaboration | Nominated | |||
2023 | Aguilera | Best Latin Pop Album | Nominated | [143] | |
Groovevolt Music and Fashion Awards | 2004 | Stripped | Album of the Year | Won | [144] |
Best Album – Female | Nominated | [145] | |||
"Beautiful" | Song of the Year | Won | [144] | ||
Video of the Year | Won | ||||
Best Song Performance – Female | Nominated | [145] | |||
"Can't Hold Us Down" (featuring Lil' Kim) | Most Fashionable Music Video | Won | [146] | ||
"Walk Away" | Best Deep Cut | Nominated | [145] | ||
Hollywood Music in Media Awards | 2019 | "Haunted Heart" | Best Original Song – Animated Film | Nominated | [147] |
Human Rights Campaign | 2019 | Christina Aguilera | Ally for Equality Award † | Won | [148] |
Hungarian Music Awards | 2007 | Back to Basics | Foreign Pop Album of the Year | Nominated | [149] |
iHeartRadio Music Awards | 2019 | "Fall In Line" (with Demi Lovato) | Song of the Year | Nominated | [150] |
International Dance Music Awards | 2007 | "Ain't No Other Man" | Best Dance Video | Nominated | [151] |
Best Pop/Dance Track | Nominated | ||||
"Tell Me" (with Diddy) | Best Hip-Hop/Dance Track | Nominated | |||
2012 | "Moves Like Jagger" (with Maroon 5) | Best Pop/Dance Track | Nominated | [152] | |
2014 | "Feel This Moment" (with Pitbull) | Best Latin Dance Track | Won | [153] | |
Best Hip-Hop/Dance Track | Nominated | ||||
Japan Gold Disc Awards | 2012 | Burlesque | Soundtrack of the Year | Won | [154] |
Juice TV Awards | 2001 | "Lady Marmalade" (with Lil' Kim, Mýa & Pink) | Best R&B Video | Won | [155] |
Juno Awards | 2004 | Stripped | International Album of the Year | Nominated | [156] |
"Fighter" | Video of the Year | Won | [10] | ||
2007 | "Hurt" | Nominated | [157] | ||
Latin American Music Awards | 2022 | "Santo" (with Ozuna) | Favorite Video | Nominated | [158] |
Ladies' Home Journal Awards | 1999 | Christina Aguilera | Woman of the Year | Won | [159] |
Latin Grammy Awards | 2000 | "Genio Atrapado" | Best Female Pop Vocal Performance | Nominated | [160] |
2001 | "Pero Me Acuerdo de Ti" | Record of the Year | Nominated | [161] | |
Mi Reflejo | Best Female Pop Vocal Album | Won | [162] | ||
2022 | Aguilera | Album of the Year | Nominated | [163] | |
Best Traditional Pop Vocal Album | Won | ||||
"Pa Mis Muchachas" | Record of the Year | Nominated | |||
Song of the Year | Nominated | ||||
Best Urban Fusion/Performance | Nominated | ||||
"Santo" | Nominated | ||||
"Cuando Me Dé la Gana" | Best Regional Mexican Song | Nominated | |||
2023 | "No Es Que Te Extrañe" | Record of the Year | Nominated | [164] | |
Latin Music Italian Awards [it] | 2013 | "Feel This Moment" (with Pitbull) | Best Latin Song of the Year | Won | [165] |
Latina Awards | 1999 | Christina Aguilera | Artist of the Year | Won | [159] |
2003 | Woman of the Year | Won | |||
LOS40 Music Awards | 2012 | "Moves Like Jagger" (with Maroon 5) | Best International Song | Nominated | [166] |
Los Premios MTV Latinoamérica | 2003 | Christina Aguilera | Best International Pop Artist | Nominated | [167] |
Maxim Awards | 2000 | Best International Female Singer | Won | [168] | |
2003 | Sexiest Woman of the Year | Won | [169] | ||
"Dirrty" (featuring Redman) | Best Music Video | Won | [170] | ||
2006 | "Ain't No Other Man" | Won | [171] | ||
Meteor Ireland Music Award | 2006 | Christina Aguilera | Best International Female | Nominated | [172] |
MOBO Awards | 2003 | "Dirrty" (featuring Redman) | Best Video | Won | [173] |
MP3 Music Awards | 2011 | "Moves Like Jagger" (with Maroon 5) | Music Industry Award | Nominated | [174] |
MTV Asia Awards | 2002 | "Lady Marmalade" (with Lil' Kim, Mýa & Pink) | Favorite Video | Nominated | [175] |
Christina Aguilera | Favorite Female Artist | Nominated | |||
2004 | Won | [176] [177] | |||
"Beautiful" | Favorite Video | Nominated | |||
2006 | Christina Aguilera | Favorite Female Artist | Won | [178] | |
MTV Australia Awards | 2007 | Best Female Artist | Nominated | [179] | |
"Tell Me" (with Diddy) | Best Hook-Up | Nominated | |||
"Ain't No Other Man" | Best Pop Video | Nominated | |||
Video of the Year | Nominated | ||||
MTV España Awards | 2018 | "Fall in Line" (featuring Demi Lovato) | Video of the Summer | Won | [180] |
MTV Europe Music Awards | 2001 | "Lady Marmalade" (with Lil' Kim, Mýa & Pink) | Best Song | Nominated | [181] |
2003 | "Beautiful" | Nominated | [182] | ||
Stripped | Best Album | Nominated | |||
Christina Aguilera | Best Female | Won | [183] | ||
Best Pop | Nominated | [182] | |||
2006 | Nominated | [184] | |||
Best Female | Won | [185] | |||
Back to Basics | Best Album | Nominated | [184] | ||
2007 | Christina Aguilera | Best Solo Artist | Nominated | [186] | |
2008 | Best Act Ever | Nominated | [187] | ||
MTV Italian Music Awards | 2007 | First Lady Award | Nominated | [188] | |
2011 | Hot & Sexy Award | Nominated | [189] | ||
2012 | "Moves Like Jagger" (with Maroon 5) | Best Video | Nominated | [190] | |
MTV Movie Awards | 2011 | Burlesque | Best Female Breakout Star | Nominated | [191] |
MTV Russia Music Awards | 2007 | Christina Aguilera | Best Foreign Artist | Nominated | [192] |
2008 | "Keeps Gettin' Better" | Best Video | Nominated | [193] | |
MTV Video Music Awards | 2000 | "What a Girl Wants" | Best New Artist in a Video | Nominated | [194] |
Best Female Video | Nominated | ||||
Best Pop Video | Nominated | ||||
Viewer's Choice | Nominated | ||||
Best Choreography in a Video | Nominated | ||||
2001 | "Lady Marmalade" (with Lil' Kim, Mýa & Pink) | Nominated | [195] | ||
Best Art Direction in a Video | Nominated | [196] | |||
Best Dance Video | Nominated | [197] | |||
Video of the Year | Won | [198] | |||
Best Video from a Film | Won | ||||
Best Pop Video | Nominated | [199] | |||
2003 | "Dirrty" (featuring Redman) | Nominated | [200] | ||
Best Dance Video | Nominated | ||||
Best Choreography in a Video | Nominated | ||||
Best Female Video | Nominated | ||||
2004 | "The Voice Within" | Nominated | [201] | ||
Viewer's Choice | Nominated | ||||
Best Cinematography in a Video | Nominated | ||||
2006 | "Ain't No Other Man" | Video of the Year | Nominated | [202] | |
Best Pop Video | Nominated | ||||
Best Female Video | Nominated | ||||
Best Choreography in a Video | Nominated | ||||
2007 | "Candyman" | Best Director[c] | Nominated | [204] | |
2013 | "Feel This Moment" (with Pitbull) | Best Collaboration | Nominated | [205] | |
2024 | Madonna, Britney Spears, Christina Aguilera & Missy Elliott performing a medley at the 2003 MTV VMA | Most Iconic Performance in VMA History | Nominated | [206] | |
MTV Video Music Awards Japan | 2002 | "Lady Marmalade" (with Lil' Kim, Mýa & Pink) | Best Video From a Film | Won | [207] |
2005 | "Car Wash" (featuring Missy Elliott) | Nominated | [208] | ||
2007 | "Ain't No Other Man" | Best Pop Video | Nominated | [209] | |
2012 | "Moves Like Jagger" (with Maroon 5) | Best Group Video | Nominated | [210] | |
Best Collaboration Video | Nominated | ||||
MTV Video Music Brazil | 2003 | "Dirrty" (featuring Redman) | Best International Video | Nominated | [211] |
2004 | "The Voice Within" | Nominated | [212] | ||
MTV Video Play Awards | 2007 | "Candyman" | Popular Video | Won | [213] |
2011 | "Moves Like Jagger" (with Maroon 5) | Won | [214] | ||
MuchMusic Awards | 2001 | Christina Aguilera | First Lady of Music | Nominated | [215] |
MuchMusic Video Awards | 2000 | "Genie in a Bottle" | People's Choice: Favourite International Artist | Nominated | [216] |
2003 | "Dirrty" (featuring Redman) | Nominated | [217] | ||
"Beautiful" | Best International Artist Video | Nominated | |||
2004 | "The Voice Within" | Nominated | [218] | ||
2007 | "Candyman" | Nominated | [219] | ||
2011 | "Not Myself Tonight" | Most Watched Video of the Year | Nominated | [220] | |
Muhammad Ali Humanitarian Awards | 2013 | Christina Aguilera | Humanitarian of the Year | Won | [221] |
MVPA Awards | 2001 | "Come On Over Baby (All I Want Is You)" | Best Choreography | Nominated | [222] |
2002 | "What's Going On" (with Artists Against AIDS) | Video of the Year – R&B | Won | [223] | |
"Lady Marmalade" (with Lil' Kim, Mýa & Pink) | Best Styling | Won | |||
2003 | "Dirrty" (featuring Redman) | Won | [224] | ||
Video of the Year – Pop | Nominated | [225] | |||
Best Art Direction | Nominated | ||||
Best Choreography | Nominated | ||||
2004 | "Fighter" | Best Cinematography | Won | [226] | |
Video of the Year – Pop | Won | ||||
Best Direction of a Female Video | Nominated | [227] | |||
Video of the Year | Nominated | ||||
2007 | "Hurt" | Won | [228] | ||
Best Adult Contemporary Video | Nominated | [229] | |||
Best Art Direction | Nominated | [230] | |||
Best Direction of a Female Artist | Nominated | [231] | |||
"Ain't No Other Man" | Best Choreography | Nominated | [232] | ||
Best Pop Music Video | Nominated | [233] | |||
2008 | "Candyman" | Best Direction in a Pop Video | Won | [234] | |
Best Choreography | Nominated | ||||
Best Art Direction | Nominated | ||||
Best Direction of a Female Artist | Nominated | ||||
My VH1 Music Awards | 2000 | Christina Aguilera | Must-Have Album | Nominated | [235] |
Christina Aguilera | Welcome to the Big Time! | Nominated | |||
Woman of the Year | Nominated | ||||
Booty Shake | Nominated | ||||
2001 | "Lady Marmalade" (with Lil' Kim, Mýa and Pink) | My Favorite Video | Won | [236] | |
Is It Hot in Here or Is It Just My Video? | Won | ||||
There's No "I" in Team | Nominated | ||||
"What's Going On" (with Artists Against AIDS) | Won | ||||
MYX Music Awards | 2012 | "Moves Like Jagger" (with Maroon 5) | Favorite International Video | Nominated | [237] |
Nickelodeon Kids' Choice Awards | 2001 | Christina Aguilera | Favorite Female Singer | Nominated | [238] |
2007 | Nominated | [239] | |||
NME Awards | 2003 | Worst Style | Won | [240] | |
Sexiest Woman | Nominated | [241] | |||
Now! Awards | 2018 | "Moves Like Jagger" (with Maroon 5) | Song of the Teens | Nominated | [242] |
NRJ Music Awards | 2007 | Christina Aguilera | International Female Artist of the Year | Won | [243] |
Back to Basics | International Album of the Year | Won | |||
"Ain't No Other Man" | International Song of the Year | Nominated | [244] | ||
2009 | Christina Aguilera | International Female Artist of the Year | Nominated | [245] | |
NRJ Radio Awards | 2001 | "Lady Marmalade" (with Lil' Kim, Mýa and Pink) | Best International Song | Nominated | [246] |
Best Song from Soundtrack | Nominated | ||||
2004 | Christina Aguilera | Best International Female | Nominated | [247] | |
Best Pop Artist | Won | [248] | |||
2007 | Foreign Artist of the Year | Nominated | [249] | ||
Online Film & Television Association Awards | 2001 | "Lady Marmalade" (with Lil' Kim, Mýa & Pink) | Best Adapted Song | Nominated | [250] |
2011 | The Voice | Best Host or Panelist in a Non-Fiction Program | Won | [251] | |
2021 | "Reflection" | Best Adapted Song | Nominated | [252] | |
People Awards | 2021 | Christina Aguilera | Best Dressed Star | Won | [253] |
People's Choice Awards | 2004 | "Car Wash" (featuring Missy Elliott) | Favorite Remake | Nominated | [254] |
Favorite Combined Forces | Nominated | ||||
2007 | "Ain't No Other Man" | Favorite R&B Song | Nominated | [255] | |
2012 | "Moves Like Jagger" (with Maroon 5) | Favorite Song of the Year | Nominated | [256] | |
2013 | The Voice | Favorite Celebrity Judge | Nominated | [257] | |
Christina Aguilera | People's Voice † | Won | |||
2020 | "Loyal Brave True" | Soundtrack Song of the Year | Nominated | [258] | |
2021 | Christina Aguilera | Music Icon Award † | Won | [259] | |
Pollstar Awards | 2003 | Justified and Stripped Tour (with Justin Timberlake) | Most Creative Tour Package | Nominated | [260] |
Most Creative Stage Production | Nominated | ||||
PopCrush Awards | 2011 | "Moves Like Jagger" (with Maroon 5) | Song of the Year | Nominated | [261] |
2012 | "Your Body" | Video of the Year | Nominated | [262] | |
Red Sin | Best Perfume | Nominated | |||
2014 | "Say Something" (with A Great Big World) | Song of the Year | Nominated | [263] | |
Christina Aguilera | Best Dressed | Nominated | |||
Best Magazine Cover[d] | Nominated | ||||
Premios Amigo [es] | 2000 | Christina Aguilera | Best International Newcomer | Won | [265][266] |
Best Latin Newcomer | Nominated | [267] | |||
Female Artist | Nominated | ||||
Premios Juventud | 2004 | Christina Aguilera and Ricky Martin | Best Dinamic Duet | Nominated | [268] |
2013 | "Feel This Moment" (with Pitbull) | Favorite Hit | Nominated | [269] | |
2014 | "Hoy Tengo Ganas de Ti" (with Alejandro Fernandez) | Best Novel Theme | Nominated | [270] | |
2022 | "Pa Mis Muchachas" (with Becky G, Nicki Nicole and Nathy Peluso) | Best Female Collaboration | Nominated | [271] | |
"Santo" (with Ozuna) | Best Anglo Collaboration | Nominated | |||
2023 | "No Es Que Te Extrañe" | Most Video With The Most Powerful Message | Nominated | [272] | |
Premios Lo Nuestro | 2001 | Mi Reflejo | Pop Album of the Year | Nominated | [273] |
Christina Aguilera | Pop New Artist of the Year | Won | [274] | ||
Pop Female Artist of the Year | Won | ||||
2002 | Nominated | [275] | |||
2014 | "Hoy Tengo Ganas de Ti" (with Alejandro Fernández) | Video of the Year | Nominated | [276] | |
